<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menopause Lifestyle &#187; breast-cancer</title>
	<atom:link href="http://www.menopauselifestyle.com/blog/tag/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.menopauselifestyle.com</link>
	<description>Live better, feel better, look better - through menopause and beyond</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:32:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Mammograms Not Improved By Pausing Hormone Therapy</title>
		<link>http://www.menopauselifestyle.com/blog/mammograms-not-improved-by-pausing-hormone-therapy</link>
		<comments>http://www.menopauselifestyle.com/blog/mammograms-not-improved-by-pausing-hormone-therapy#comments</comments>
		<pubDate>Sun, 21 Jun 2009 08:10:33 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[HRT]]></category>
		<category><![CDATA[breast cancer screening]]></category>
		<category><![CDATA[breast-cancer]]></category>
		<category><![CDATA[hormone-replacement-therapy]]></category>
		<category><![CDATA[mammograms]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/?p=644</guid>
		<description><![CDATA[Post-menopausal women on hormone replacement are usually advised to stop taking their hormone therapy for 1-2 months before they have a mammogram to screen for breast cancer based on research that suggested that this would improve the quality of the mammogram. Hormone replacement therapy (HRT) makes the breast tissue appear more dense (thicker) so that [...]


Related posts:<ol><li><a href="http://www.menopauselifestyle.com/blog/postmenopausal-hormone-therapy-and-ovarian-cancer-again" rel='bookmark' title='Permanent Link: Postmenopausal hormone therapy and ovarian cancer- again!' class="liinternal">Postmenopausal hormone therapy and ovarian cancer- again!</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/hrt-and-colon-cancer" rel='bookmark' title='Permanent Link: Hormone Replacement Therapy (HRT) and colon cancer' class="liinternal">Hormone Replacement Therapy (HRT) and colon cancer</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/hrt-increases-ovarian-cancer-risk" rel='bookmark' title='Permanent Link: Are you more likely to get ovarian cancer if you use HRT?' class="liinternal">Are you more likely to get ovarian cancer if you use HRT?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.menopauselifestyle.com/blog/mammograms-not-improved-by-pausing-hormone-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating meat not linked to breast cancer in older women</title>
		<link>http://www.menopauselifestyle.com/blog/eating-meat-not-linked-to-breast-cancer-in-older-women</link>
		<comments>http://www.menopauselifestyle.com/blog/eating-meat-not-linked-to-breast-cancer-in-older-women#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:26:14 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[General Health issues]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[breast-cancer]]></category>
		<category><![CDATA[meat and breast cancer]]></category>
		<category><![CDATA[meat mutagens]]></category>
		<category><![CDATA[postmenopausal women]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/?p=638</guid>
		<description><![CDATA[Meat is good! Well, it&#8217;s not all bad anyway. There are several things that have been linked to breast cancer in postmenopausal women like smoking e.t.c. Well, now it looks like eating meat is not one of them.
Meat produces chemicals called &#8220;meat mutagens&#8221;, which are thought to cause changes in the DNA in cells. Changes [...]


Related posts:<ol><li><a href="http://www.menopauselifestyle.com/blog/black-women-more-likely-to-die-from-breast-cancer" rel='bookmark' title='Permanent Link: Black women more likely to die from breast cancer' class="liinternal">Black women more likely to die from breast cancer</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/breast-cancer-fewer-women-having-mammograms" rel='bookmark' title='Permanent Link: Breast cancer &#8211; Fewer women having mammograms' class="liinternal">Breast cancer &#8211; Fewer women having mammograms</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/no-link-between-abortion-and-breast-cancer" rel='bookmark' title='Permanent Link: No link between abortion and breast cancer' class="liinternal">No link between abortion and breast cancer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.menopauselifestyle.com/blog/eating-meat-not-linked-to-breast-cancer-in-older-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hysterectomy : Keeping ovaries may prolong your life</title>
		<link>http://www.menopauselifestyle.com/blog/hysterectomy-keeping-ovaries-may-prolong-your-life</link>
		<comments>http://www.menopauselifestyle.com/blog/hysterectomy-keeping-ovaries-may-prolong-your-life#comments</comments>
		<pubDate>Fri, 01 May 2009 06:36:11 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[General Health issues]]></category>
		<category><![CDATA[Hysterectomy]]></category>
		<category><![CDATA[breast-cancer]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[ovarian-cancer]]></category>
		<category><![CDATA[ovaries]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/?p=545</guid>
		<description><![CDATA[Traditionally, if a woman over 40 is having a hysterectomy she is advised to have her ovaries taken out to reduce the risk of developing ovarian cancer. While this is very good advice if you are at high risk of developing ovarian cancer, it&#8217;s not necessarily the best advice for other women.
Risks of removing your [...]


Related posts:<ol><li><a href="http://www.menopauselifestyle.com/blog/having-a-hysterecomy-5-reasons-to-hang-on-to-your-ovaries" rel='bookmark' title='Permanent Link: Having a hysterecomy? &#8211; 5 reasons to hang on to your ovaries' class="liinternal">Having a hysterecomy? &#8211; 5 reasons to hang on to your ovaries</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/hysterectomy" rel='bookmark' title='Permanent Link: Hysterectomy' class="liinternal">Hysterectomy</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/hysterectomy-side-effects" rel='bookmark' title='Permanent Link: Hysterectomy side effects' class="liinternal">Hysterectomy side effects</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.menopauselifestyle.com/blog/hysterectomy-keeping-ovaries-may-prolong-your-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese women and cancer testing</title>
		<link>http://www.menopauselifestyle.com/blog/obese-women-and-cancer-testing</link>
		<comments>http://www.menopauselifestyle.com/blog/obese-women-and-cancer-testing#comments</comments>
		<pubDate>Wed, 02 Apr 2008 00:46:02 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[General Health issues]]></category>
		<category><![CDATA[breast-cancer]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pap smear]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/blog/obese-women-and-cancer-testing/</guid>
		<description><![CDATA[Obese women are less likely to have mammograms and pap smears (screening tests for breast cancer and cervical cancer) than women who are not. In view of the epidemic of obesity that is sweeping across the US, this is a problem. This problem was found more amongst white women than black women who were more [...]


Related posts:<ol><li><a href="http://www.menopauselifestyle.com/blog/obese-women-less-likely-to-have-cancer-screening" rel='bookmark' title='Permanent Link: Obese women less likely to have cancer screening' class="liinternal">Obese women less likely to have cancer screening</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/being-overweight-or-obese-increases-uterine-cancer-risk" rel='bookmark' title='Permanent Link: Being overweight or obese increases uterine cancer risk' class="liinternal">Being overweight or obese increases uterine cancer risk</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/breast-cancer-fewer-women-having-mammograms" rel='bookmark' title='Permanent Link: Breast cancer &#8211; Fewer women having mammograms' class="liinternal">Breast cancer &#8211; Fewer women having mammograms</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.menopauselifestyle.com/blog/obese-women-and-cancer-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer &#8211; Fewer women having mammograms</title>
		<link>http://www.menopauselifestyle.com/blog/breast-cancer-fewer-women-having-mammograms</link>
		<comments>http://www.menopauselifestyle.com/blog/breast-cancer-fewer-women-having-mammograms#comments</comments>
		<pubDate>Mon, 28 May 2007 16:04:24 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[General Health issues]]></category>
		<category><![CDATA[breast-cancer]]></category>
		<category><![CDATA[breast_cancer_screening]]></category>
		<category><![CDATA[hormone_replacement_therapy]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[menopause health]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[progesterone_estrogen]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/blog/breast-cancer-fewer-women-having-mammograms/</guid>
		<description><![CDATA[Fewer American women are having mammograms to screen for breast cancer. This is according to a study carried out by the National Cancer Institute and the Center For Disease Control. The opposite had been the case for 20 years before the period of the study with increasing numbers of women having mammograms each year.
Why are [...]


Related posts:<ol><li><a href="http://www.menopauselifestyle.com/blog/obese-women-and-cancer-testing" rel='bookmark' title='Permanent Link: Obese women and cancer testing' class="liinternal">Obese women and cancer testing</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/no-link-between-abortion-and-breast-cancer" rel='bookmark' title='Permanent Link: No link between abortion and breast cancer' class="liinternal">No link between abortion and breast cancer</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/eating-meat-not-linked-to-breast-cancer-in-older-women" rel='bookmark' title='Permanent Link: Eating meat not linked to breast cancer in older women' class="liinternal">Eating meat not linked to breast cancer in older women</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.menopauselifestyle.com/blog/breast-cancer-fewer-women-having-mammograms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better to have breast cancer than a hip fracture</title>
		<link>http://www.menopauselifestyle.com/blog/older-women-more-likely-to-die-from-hip-fractures-than-breast-cancer</link>
		<comments>http://www.menopauselifestyle.com/blog/older-women-more-likely-to-die-from-hip-fractures-than-breast-cancer#comments</comments>
		<pubDate>Tue, 22 May 2007 15:58:19 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[General Health issues]]></category>
		<category><![CDATA[breast-cancer]]></category>
		<category><![CDATA[hip-fracture]]></category>
		<category><![CDATA[menopause health]]></category>
		<category><![CDATA[onset-of-menopause]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[osteoporosis-prevention]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/blog/older-women-more-likely-to-die-from-hip-fractures-than-breast-cancer/</guid>
		<description><![CDATA[Women over 65 are more likely to die if they have a hip fracture than if they are diagnosed with breast cancer. This finding was presented by a team of investigators at the American Geriatric Society&#8217;s annual meeting.
In the study, women who had hip fractures tended to be older, better educated, have lower BMI (body [...]


Related posts:<ol><li><a href="http://www.menopauselifestyle.com/blog/breast-cancer-fewer-women-having-mammograms" rel='bookmark' title='Permanent Link: Breast cancer &#8211; Fewer women having mammograms' class="liinternal">Breast cancer &#8211; Fewer women having mammograms</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/no-link-between-abortion-and-breast-cancer" rel='bookmark' title='Permanent Link: No link between abortion and breast cancer' class="liinternal">No link between abortion and breast cancer</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/black-women-more-likely-to-die-from-breast-cancer" rel='bookmark' title='Permanent Link: Black women more likely to die from breast cancer' class="liinternal">Black women more likely to die from breast cancer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.menopauselifestyle.com/blog/older-women-more-likely-to-die-from-hip-fractures-than-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
