<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menopause Lifestyle &#187; diabetes</title>
	<atom:link href="http://www.menopauselifestyle.com/blog/tag/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.menopauselifestyle.com</link>
	<description>Live better, feel better, look better - through menopause and beyond</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:32:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Get the best from your cereal</title>
		<link>http://www.menopauselifestyle.com/blog/get-the-best-from-your-cereal</link>
		<comments>http://www.menopauselifestyle.com/blog/get-the-best-from-your-cereal#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:16:13 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[General Health issues]]></category>
		<category><![CDATA[Heart disease and stroke]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diet & Weight loss]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[whole grain]]></category>
		<category><![CDATA[wholegrain]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/?p=1007</guid>
		<description><![CDATA[You&#8217;ve been told that breakfast is the most important meal of the day, right? If you&#8217;re a breakfast skipper, here are a couple of things you should know:

 People who skip breakfast are more than 4 times more likely to be obese than people who don&#8217;t.
People who eat whole grain cereal at least 7 times [...]


Related posts:<ol><li><a href="http://www.menopauselifestyle.com/blog/major-risk-factors-for-heart-disease-how-do-you-get-heart-disease" rel='bookmark' title='Permanent Link: Major risk factors for heart disease &#8211; how do you get heart disease?' class="liinternal">Major risk factors for heart disease &#8211; how do you get heart disease?</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/purple-tomatoes-for-better-health" rel='bookmark' title='Permanent Link: Purple tomatoes for better health?' class="liinternal">Purple tomatoes for better health?</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/february-heart-health-for-women" rel='bookmark' title='Permanent Link: February &#8211; Heart health for women' class="liinternal">February &#8211; Heart health for women</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.menopauselifestyle.com/blog/get-the-best-from-your-cereal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can 7 hours of sleep do for you?</title>
		<link>http://www.menopauselifestyle.com/blog/what-can-7-hours-of-sleep-do-for-you</link>
		<comments>http://www.menopauselifestyle.com/blog/what-can-7-hours-of-sleep-do-for-you#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:50:18 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[General Health issues]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[Diet & Weight loss]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[hypertensive]]></category>
		<category><![CDATA[menopausal weight gain]]></category>
		<category><![CDATA[middle age weight loss]]></category>
		<category><![CDATA[post menopausal weight gain]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep_disturbances]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/?p=930</guid>
		<description><![CDATA[If you&#8217;re not getting enough sleep at night, you could be depriving yourself of lots of health benefits that aare completely free, do not involve taking medication and have long term effects on your wellbeing. Experts recommend that you get betwween 7 and 9 hours of z&#8217;s every night for best results and here are [...]


Related posts:<ol><li><a href="http://www.menopauselifestyle.com/blog/major-risk-factors-for-heart-disease-how-do-you-get-heart-disease" rel='bookmark' title='Permanent Link: Major risk factors for heart disease &#8211; how do you get heart disease?' class="liinternal">Major risk factors for heart disease &#8211; how do you get heart disease?</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/get-the-best-from-your-cereal" rel='bookmark' title='Permanent Link: Get the best from your cereal' class="liinternal">Get the best from your cereal</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/being-overweight-or-obese-increases-uterine-cancer-risk" rel='bookmark' title='Permanent Link: Being overweight or obese increases uterine cancer risk' class="liinternal">Being overweight or obese increases uterine cancer risk</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.menopauselifestyle.com/blog/what-can-7-hours-of-sleep-do-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your health with yoga</title>
		<link>http://www.menopauselifestyle.com/blog/boost-your-health-with-yoga</link>
		<comments>http://www.menopauselifestyle.com/blog/boost-your-health-with-yoga#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:39:57 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[General Health issues]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[metabolic syndrome]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/?p=918</guid>
		<description><![CDATA[Yoga is supposed to be the ultimate stress reliever. Although research has shown that moderate to strenuous exercise may be better at reducing stress and anxiety, yoga can provide lots of other health benefits.

Backache : if you suffer from backache you may get noticeable relief from doing yoga twice a week for 6 months
Asthma : [...]


Related posts:<ol><li><a href="http://www.menopauselifestyle.com/blog/how-does-stress-affect-health" rel='bookmark' title='Permanent Link: How does stress affect health?' class="liinternal">How does stress affect health?</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/the-all-natural-stress-buster" rel='bookmark' title='Permanent Link: Relieve anxiety without medication' class="liinternal">Relieve anxiety without medication</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/tip-for-a-healthy-retirement-work" rel='bookmark' title='Permanent Link: Tip for a healthy retirement- work!' class="liinternal">Tip for a healthy retirement- work!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.menopauselifestyle.com/blog/boost-your-health-with-yoga/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purple tomatoes for better health?</title>
		<link>http://www.menopauselifestyle.com/blog/purple-tomatoes-for-better-health</link>
		<comments>http://www.menopauselifestyle.com/blog/purple-tomatoes-for-better-health#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:43:45 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[General Health issues]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[tomatoes]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/blog/purple-tomatoes-for-better-health/</guid>
		<description><![CDATA[Forget about the lovely bright red tomatoes we&#8217;re all used to. Researchers in Britain have developed a strain of tomatoes that are purple. Normal tomatoes already have lots of antioxidants but these super tomatoes have very high levels of anthocyanins which are thought to fight cancer, protect against heart disease, improve eyesight and maybe even [...]


Related posts:<ol><li><a href="http://www.menopauselifestyle.com/blog/what-are-superfoods" rel='bookmark' title='Permanent Link: What are superfoods?' class="liinternal">What are superfoods?</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/go-organic-for-better-health" rel='bookmark' title='Permanent Link: Go organic for better health' class="liinternal">Go organic for better health</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/tips-to-help-you-increase-your-energy-levels" rel='bookmark' title='Permanent Link: Detoxify for better health &#8211; Where do you get your energy from?' class="liinternal">Detoxify for better health &#8211; Where do you get your energy from?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.menopauselifestyle.com/blog/purple-tomatoes-for-better-health/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can chocolate prevent heart disease in postmenopausal women?</title>
		<link>http://www.menopauselifestyle.com/blog/can-chocolate-prevent-heart-disease-in-postmenopausal-women</link>
		<comments>http://www.menopauselifestyle.com/blog/can-chocolate-prevent-heart-disease-in-postmenopausal-women#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:07:19 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[Heart disease and stroke]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[postmenopausal women]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/blog/can-chocolate-prevent-heart-disease-in-postmenopausal-women/</guid>
		<description><![CDATA[Scientists at the University of East Anglia in the UK are carrying out a study to see if chocolate can reduce the risk of developing heart disease in post-menopausal women with type 2 diabetes.
Chocolate is made out of cocoa which is rich in substances called flavonoids which are thought to be good for the heart. [...]


Related posts:<ol><li><a href="http://www.menopauselifestyle.com/blog/february-heart-health-for-women" rel='bookmark' title='Permanent Link: February &#8211; Heart health for women' class="liinternal">February &#8211; Heart health for women</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/postmenopausal-women-sleep-and-stroke" rel='bookmark' title='Permanent Link: Postmenopausal women, sleep and stroke' class="liinternal">Postmenopausal women, sleep and stroke</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/one-tablet-a-month-could-help-osteoporosis-after-menopause" rel='bookmark' title='Permanent Link: One tablet a month could help osteoporosis after menopause' class="liinternal">One tablet a month could help osteoporosis after menopause</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.menopauselifestyle.com/blog/can-chocolate-prevent-heart-disease-in-postmenopausal-women/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Obesity may be good for your health after all!</title>
		<link>http://www.menopauselifestyle.com/blog/obesity-may-be-good-for-your-health-after-all</link>
		<comments>http://www.menopauselifestyle.com/blog/obesity-may-be-good-for-your-health-after-all#comments</comments>
		<pubDate>Fri, 06 Jul 2007 12:37:12 +0000</pubDate>
		<dc:creator>Ada</dc:creator>
				<category><![CDATA[General Health issues]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart_disease]]></category>
		<category><![CDATA[heart_problems]]></category>
		<category><![CDATA[heart_surgery]]></category>
		<category><![CDATA[menopause health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[stent]]></category>
		<category><![CDATA[unstable_angina]]></category>

		<guid isPermaLink="false">http://www.menopauselifestyle.com/blog/obesity-may-be-good-for-your-health-after-all/</guid>
		<description><![CDATA[New research into relationships between obesity has yielded some very interesting results. One study showed that people who had treatment for unstable angina for example, in the form of heart surgery ( angioplasty and insertion of a stent) were less likely to die if they were obese or very obese. This went against all expected [...]


Related posts:<ol><li><a href="http://www.menopauselifestyle.com/blog/being-overweight-or-obese-increases-uterine-cancer-risk" rel='bookmark' title='Permanent Link: Being overweight or obese increases uterine cancer risk' class="liinternal">Being overweight or obese increases uterine cancer risk</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/obese-women-and-cancer-testing" rel='bookmark' title='Permanent Link: Obese women and cancer testing' class="liinternal">Obese women and cancer testing</a></li>
<li><a href="http://www.menopauselifestyle.com/blog/major-risk-factors-for-heart-disease-how-do-you-get-heart-disease" rel='bookmark' title='Permanent Link: Major risk factors for heart disease &#8211; how do you get heart disease?' class="liinternal">Major risk factors for heart disease &#8211; how do you get heart disease?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.menopauselifestyle.com/blog/obesity-may-be-good-for-your-health-after-all/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
